1963 - Please Please Me. 1963 - With The Beatles. 1964 - A Hard Day& Night. 1964 - Beatles For Sale. 1967 - Sgt. Pepper& Lonely Hearts Club Band. 1969 - Yellow Submarine.
The Beatles (commonly known as The White Album) is the eponymous tenth studio album by English rock band The Beatles.
The Beatles or "The White album" as it became better known was released on 22nd November, 1968 on the fifth anniversary of their second album, With The Beatles. A total of 34 new tracks were released in 1968 and 30 were contained on this one double-LP. Early copies also had a individual number stamped on the front. Inside the package along with the two discs wrapped in black inner sleeves were four individual photographs of the guys and a folded poster containing a photo-collage with the lyrics to the songs on the reverse. The Beatles was the group's first album to appear on the Apple label.
In their native United Kingdom, between 1962 and 1970, the Beatles released 12 studio albums, 13 extended plays (EPs) and 22 singles. The Beatles' discography was originally released on the vinyl format, with full-length long plays (LPs), shorter EPs and singles.
Формируйте собственную коллекцию записей The Beatles. The Beatles' Second Album (LP, Album, Mono, Los). The Beatles' Second Album (LP, Album, Mono, Red).
The Beatles is a 1968 album by the band of the same name, The Beatles. Its cover included no photographs, but was a simple white jacket, with the band's name die-stamped onto the paper. Early copies also included a serial number. The plain white cover led fans and listeners to call the record the "White Album". In time, even the band and their company, Apple Corps, began to use this name.
The core UK albums released during The Beatles' time together, 1963-1970: Please Please Me (1963). With The Beatles (1963). A Hard Day's Night (1964). Beatles For Sale (1964).
Biography by Richie Unterberger. The most popular and influential rock act of all time, a band that blazed several new trails for popular music.
The Beatles, otherwise known as The White Album, is the Fab Four’s eponymous ninth studio album. It followed the critically-divisive Magical Mystery Tour soundtrack, which resulted in the band’s extended retreat to India. Their much-publicized visit to the Maharishi Mahesh Yogi’s compound managed to inspire some fresh material for the group, but it also found the Beatles disenfranchised and in conflict with one another. From such ballads as Julia and Blackbird, to rock cuts like Back in the USSR and Birthday -The White Album captures the dichotomy of its chapter within The Beatles' story. From the ridiculousness of Piggies and Rocky Raccoon, to the avant-garde seriousness of Revolution 9, there is truly a song for everyone on this album. It may not have topped 1967’s Sgt.
Tracklist
A1 | She Loves You |
A2 | Thank You Girl |
A3 | From Me To You |
A4 | I'll Get You |
A5 | I Want To Hold Your Hand |
A6 | Hold Me Tight |
B1 | Can't Buy Me Love |
B2 | You Can't Do That |
B3 | Roll Over Beethoven |
B4 | Till There Was You |
B5 | Money |
B6 | Please Mister Postman |
Companies, etc.
- Manufactured By – Carl Lindström GmbH
Notes
THIS ISSUE IS AN EARLY 90'S REISSUE/COUNTERFEIT. GENUINE PRESSINGS HAVE "STEREO" ABOVE THE SPINDLE HOLEOther versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
O 83692, O 83 692 | The Beatles | The Beatles Beat (LP, Comp, Mono) | Odeon, Odeon | O 83692, O 83 692 | Germany | 1964 |
1C 062-04 363 | The Beatles | The Beatles Beat (LP, Comp) | Odeon | 1C 062-04 363 | Germany | 1969 |
1C 262-04 363 | The Beatles | The Beatles Beat (Cass, Comp) | Odeon | 1C 262-04 363 | Germany | 1971 |
73 735 P 15, 12 PAL 4158-SM - 77 235 (site 1) misp | The Beatles | And Now: The Beatles (LP, Comp, MP, M/Print, RE) | SR International, SR International, SR International | 73 735 P 15, 12 PAL 4158-SM - 77 235 (site 1) misp | Germany | 1966 |
E 043 | The Beatles | The Beatles (LP, Comp, Club, Unofficial) | Deutscher Schallplattenclub | E 043 | Germany | Unknown |
Tracklist Hide Credits
A1 | I Saw Her Standing ThereWritten-By – McCartney-Lennon* |
2:48 |
A2 | MiseryWritten-By – McCartney-Lennon* |
1:44 |
A3 | Anna (Go To Him)Written-By – Alexander* |
2:51 |
A4 | ChainsWritten-By – Goffin-King* |
2:19 |
A5 | BoysWritten-By – Dixon*, Farrell* |
2:20 |
A6 | Ask Me WhyWritten-By – McCartney-Lennon* |
2:20 |
A7 | Please Please MeWritten-By – McCartney-Lennon* |
1:57 |
B1 | Love Me DoWritten-By – McCartney-Lennon* |
2:16 |
B2 | P.S. I Love YouWritten-By – McCartney-Lennon* |
1:59 |
B3 | Baby It's YouWritten-By – Williams*, Bacharach*, David* |
2:29 |
B4 | Do You Want To Know A SecretWritten-By – McCartney-Lennon* |
1:51 |
B5 | A Taste Of HoneyWritten-By – Scott*, Marlow* |
1:58 |
B6 | There's A PlaceWritten-By – McCartney-Lennon* |
1:46 |
B7 | Twist And ShoutWritten-By – Russell*, Medley* |
2:28 |
Companies, etc.
- Manufactured By – EMI ITALIANA S.p.A.
Notes
1970 reissue of the 1st Beatles album "Please Please Me" issued in Italy with no title and different cover.Laminated front cover.
Parlophone EMI black label.
On back cover writer of track "Baby It's You" (David) is miswritten as Davis
On Side 1 label "I Saw Her Standing There" is miswritten as "Saw Her Standing There".
On Side 2 label "P.S. I Love You" is miswritten as "P.S. Love You".
Barcode and Other Identifiers
- Matrix / Runout (Label Side 1): xex 421 04219 m/a
- Matrix / Runout (Label Side 2): xex422 04219 m/b
- Matrix / Runout (Runout Side 1 stamped): xex 421 1 26/11/63
- Matrix / Runout (Runout Side 2 stamped): xex 422 1 26/11/63
- Rights Society: b.i.e.m
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
PMC 1202 | The Beatles | Please Please Me (LP, Album, Mono, Gol) | Parlophone | PMC 1202 | UK | 1963 |
PMCM.1202 | The Beatles | Please Please Me (LP, Album, Mono, RE) | Apple Records | PMCM.1202 | New Zealand | 1969 |
746435-4 | The Beatles | Please Please Me (Cass, Album, RP, Cle) | Parlophone | 746435-4 | Turkey | 1992 |
14C-26204219 | The Beatles | Please Please Me (Cass, Album) | EMI | 14C-26204219 | Greece | Unknown |
0946 3 82416 2 1 | The Beatles | Please Please Me (CD, Album, Mono, Enh, RE, RM) | Parlophone, Apple Records, Capitol Records | 0946 3 82416 2 1 | US | 2009 |
Tracklist Hide Credits
A1 | Back In The U.S.S.R. | 2:42 |
A2 | Dear Prudence | 3:50 |
A3 | Glass Onion | 2:16 |
A4 | Ob-La-Di, Ob-La-Da | 3:07 |
A5 | Wild Honey Pie | 0:53 |
A6 | The Continuing Story Of Bungalow Bill | 3:11 |
A7 | While My Guitar Gently WeepsGuitar [Uncredited] – Eric Clapton |
4:44 |
A8 | Happiness Is A Warm Gun | 2:41 |
B1 | Martha, My Dear | 2:26 |
B2 | I'm So Tired | 2:03 |
B3 | Blackbird | 2:17 |
B4 | Piggies | 2:03 |
B5 | Rocky Raccoon | 3:31 |
B6 | Don't Pass Me By | 3:49 |
B7 | Why Dont We Do It In The Road | 1:40 |
B8 | I Will | 1:44 |
B9 | Julia | 2:52 |
C1 | Birthday | 2:41 |
C2 | Yer Blues | 3:57 |
C3 | Mother Nature's Son | 2:46 |
C4 | Everybody's Got Something To Hide Except Me And My Monkey | 2:24 |
C5 | Sexy Sadie | 3:14 |
C6 | Helter Skelter | 4:27 |
C7 | Long, Long, Long | 3:02 |
D1 | Revolution 1 | 4:12 |
D2 | Honey Pie | 2:40 |
D3 | Savoy Truffle | 2:57 |
D4 | Cry, Baby, Cry | 3:00 |
D5 | Revolution 9 | 8:17 |
D6 | Good Night | 3:09 |
Companies, etc.
- Made By – EMI (Australia) Limited
Credits
- Engineer – Chris Thomas, Geoff Emerick, Ken Scott
- Producer, Orchestrated By – George Martin
- Written-By – Harrison* (tracks: A7, B4, C7, D3), Lennon-McCartney (tracks: A1 to A6, A8 to B3, B5, B7 to C6, D1, D2, D4 to D6), Starkey* (tracks: B6)
Notes
Top loading laminated gatefold sleeve, black paper inner sleeves. Grey/black print on inside cover.Includes four glossy photo inserts and lyrics/collage poster insert.
Eric Clapton uncredited on A7 for contractual reasons.
Very limited promotional LP with cover that shows 'A DISPLAY' where most copies are numbered 'A #####'. Estimated less than 50 exist that were then used for displaying the White album in Australian shops on release.
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
PMC 7067/8 | The Beatles | The Beatles (2xLP, Album, Mono, M/Print, Num) | Apple Records | PMC 7067/8 | UK | 1968 |
PMCQ 31513/4, 3C 062-04173/4 | The Beatles | The Beatles (2xLP, Album, Num, RE, Emb) | Apple Records, Apple Records | PMCQ 31513/4, 3C 062-04173/4 | Italy | 1969 |
LSAP 79003/4 | The Beatles | The Beatles (2xLP, Album, RE) | Jugoton, Apple Records | LSAP 79003/4 | Yugoslavia | 1981 |
0602567572015 | The Beatles | The Beatles And Esher Demos (2xLP, Album, RE, RM, 180 + 2xLP, 180 + Box, Comp) | Apple Records, Universal Music Group International | 0602567572015 | USA & Europe | 2018 |
SWBO-101, SWBO 101 | The Beatles | The Beatles (2xLP, Album, Num, Cap) | Apple Records, Apple Records | SWBO-101, SWBO 101 | US | 1968 |
Tracklist
1-1 | I Saw Her Standing There | 2:51 |
1-2 | Misery | 1:46 |
1-3 | Anna ( Go To Him ) | 2:53 |
1-4 | Chains | 2:22 |
1-5 | Boys | 2:23 |
1-6 | Ask Me Why | 2:23 |
1-7 | Please Please Me | 1:59 |
1-8 | Love Me Do | 2:18 |
1-9 | P.S. I Love You | 2:02 |
1-10 | Baby It`s You | 2:32 |
1-11 | Do You Want To Know A Secret | 1:55 |
1-12 | A Taste Of Honey | 2:01 |
1-13 | There`s A Place | 1:48 |
1-14 | Twist And Shout | 2:32 |
2-1 | I Won`t Be Long | 2:09 |
2-2 | All I`ve Got To Do | 2:00 |
2-3 | All My Loving | 2:05 |
2-4 | Don`t Brother Me | 2:25 |
2-5 | Little Child | 1:44 |
2-6 | Till There Was You | 2:12 |
2-7 | Please Mr. Postman | 2:32 |
2-8 | Roll Over Beethoven | 2:43 |
2-9 | Hold Me Tight | 2:29 |
2-10 | You Really Got A Hold On Me | 2:59 |
2-11 | I Wanna Be Your Man | 1:55 |
2-12 | Devil In Her Heart | 2:24 |
2-13 | Money | 2:46 |
2-14 | Not A Second Time | 2:04 |
3-1 | I Want To Hold Your Hand | 2:24 |
3-2 | This Boy | 2:14 |
3-3 | A Hard Day`s Night | 2:27 |
3-4 | I Should Have Known Better | 2:40 |
3-5 | If I Fell | 2:15 |
3-6 | I`m Happy Just To Dance With You | 1:54 |
3-7 | And I Love Her | 2:27 |
3-8 | Tell Me Why | 2:05 |
3-9 | Can`t Buy Me Love | 2:13 |
3-10 | Bad Boy | 2:18 |
3-11 | I`ll Cry Instead | 1:43 |
3-12 | Things We Said Today | 2:33 |
3-13 | When I Get Home | 2:14 |
3-14 | You Can`t Do That | 2:33 |
4-1 | I`ll Be Back | 2:19 |
4-2 | Thank You Girl | 2:00 |
4-3 | Long Tall Sally | 2:01 |
4-4 | I Call Your Name | 2:06 |
4-5 | I`ll Get You | 2:03 |
4-6 | She Loves You | 2:19 |
4-7 | No Reply | 2:12 |
4-8 | I`m A Loser | 2:28 |
4-9 | Baby`s In Black | 2:03 |
4-10 | Rock And Roll Music | 2:28 |
4-11 | I`ll Follow The Sun | 1:46 |
4-12 | Mr. Moonlight | 2:32 |
4-13 | Kansas City | 2:26 |
4-14 | Eight Days A Week | 2:40 |
5-1 | Words Of Love | 2:06 |
5-2 | Honey Don`t | 2:54 |
5-3 | Every Little Thing | 1:59 |
5-4 | I Don`t Want To Spoil The Party | 2:31 |
5-5 | What You`re Doing | 2:29 |
5-6 | Everybody`s Trying To Be My Baby | 2:23 |
5-7 | Any Time At All | 2:09 |
5-8 | Slow down | 2:53 |
5-9 | Matchbox | 1:56 |
5-10 | She`s A Woman | 3:00 |
5-11 | I Feel Fine | 2:17 |
5-12 | Michelle | 2:39 |
5-13 | Run For Your Life | 2:17 |
5-14 | Girl | 2:29 |
Notes
Marked as "CLUB-Records" and "PR-Records", but in fact is an Imtrat release.Barcode and Other Identifiers
- Barcode: 4 014936 500004
- Matrix / Runout: (CD 1): A 10590
- Matrix / Runout: (CD 2): A 10601
- Matrix / Runout: (CD 3): A 10612
- Matrix / Runout: (CD 4): A 10623
- Matrix / Runout: (CD 5): A 10634
- Rights Society: GEMA
- Label Code: LC 7507
Tracklist Hide Credits
A1 | Back In The U.S.S.R. | 2:45 |
A2 | Dear Prudence | 4:00 |
A3 | Glass Onion | 2:10 |
A4 | Ob-La-Di, Ob-La-Da | 3:10 |
A5 | Wild Honey Pie | 1:02 |
A6 | The Continuing Story Of Bungalow Bill | 3:05 |
A7 | While My Guitar Gently WeepsLead Guitar – Eric Clapton |
4:46 |
A8 | Happiness Is A Warm Gun | 2:47 |
B1 | Martha My Dear | 2:28 |
B2 | I'm So Tired | 2:01 |
B3 | Blackbird | 2:20 |
B4 | Piggies | 2:04 |
B5 | Rocky Racoon | 3:33 |
B6 | Don't Pass Me By | 3:52 |
B7 | Why Don't We Do It In The Road? | 1:42 |
B8 | I Will | 1:46 |
B9 | Julia | 2:57 |
C1 | Birthday | 2:40 |
C2 | Yer Blues | 4:01 |
C3 | Mother Nature's Son | 2:46 |
C4 | Everybody's Got Something To Hide Except Me And My Monkey | 2:25 |
C5 | Sexy Sadie | 3:15 |
C6 | Helter Skelter | 4:30 |
C7 | Long, Long, Long | 3:08 |
D1 | Revolution 1 | 4:13 |
D2 | Honey Pie | 2:42 |
D3 | Savoy Truffle | 2:55 |
D4 | Cry Baby Cry | 3:11 |
D5 | Revolution 9 | 8:15 |
D6 | Good Night | 3:14 |
Companies, etc.
- Pressed By – Capitol Records Pressing Plant, Winchester
Notes
Embossed cover with number prefixed by "No." o not elevated.Apple label with "Mfd. by Apple" rim text on the full apple side. Labels do not have "Record 1 and Record 2" designation.
Barcode and Other Identifiers
- Matrix / Runout (Runout A): SWBO-1-101-X8 ─◁
- Matrix / Runout (Runout B): SWBO-2-101-X8 #2 ─◁
- Matrix / Runout (Runout C): SB (crossed out) SWBO-3-101-X8 #3 ─◁
- Matrix / Runout (Runout D): SWBO-4-101-X8 #3 ─◁
- Matrix / Runout (Runout A Variant 1): SWBO-1-101-X8#3 ─◁
- Matrix / Runout (Runout D Variant 1): SWBO-4-101-X8 #2 ─◁
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
PMC 7067/8 | The Beatles | The Beatles (2xLP, Album, Mono, M/Print, Num) | Apple Records | PMC 7067/8 | UK | 1968 |
PMCQ 31513/4, 3C 062-04173/4 | The Beatles | The Beatles (2xLP, Album, Num, RE, Emb) | Apple Records, Apple Records | PMCQ 31513/4, 3C 062-04173/4 | Italy | 1969 |
LSAP 79003/4 | The Beatles | The Beatles (2xLP, Album, RE) | Jugoton, Apple Records | LSAP 79003/4 | Yugoslavia | 1981 |
0602567572015 | The Beatles | The Beatles And Esher Demos (2xLP, Album, RE, RM, 180 + 2xLP, 180 + Box, Comp) | Apple Records, Universal Music Group International | 0602567572015 | USA & Europe | 2018 |
SWBO-101, SWBO 101 | The Beatles | The Beatles (2xLP, Album, Num, Cap) | Apple Records, Apple Records | SWBO-101, SWBO 101 | US | 1968 |
Tracklist
A1 | Back In The U.S.S.R. |
A2 | Dear Prudence |
A3 | Glass Onion |
A4 | Ob-la-di, Ob-la-da |
A5 | Wild Honey Pie |
A6 | The Continuing Story Of Bungalow Bill |
A7 | While My Guitar Gently Weeps |
A8 | Happiness Is A Warm Gun |
B1 | Martha My Dear |
B2 | I'm So Tired |
B3 | Blackbird |
B4 | Piggies |
B5 | Rocky Raccoon |
B6 | Don't Pass Me By |
B7 | Why Don't We Do It In The Road? |
B8 | I Will |
B9 | Julia |
C1 | Birthday |
C2 | Yer Blues |
C3 | Mother Nature's Son |
C4 | Everybody's Got Something To Hide Except Me And My Monkey |
C5 | Sexy Sadie |
C6 | Helter Skelter |
C7 | Long, Long, Long |
D1 | Revolution 1 |
D2 | Honey Pie |
D3 | Savoy Truffle |
D4 | Cry Baby Cry |
D5 | Revolution 9 |
D6 | Good Night |
Credits
- Producer – George Martin
Notes
This album comes in a numbered gatefold sleeve. The number is stamped in the front cover. Included are 4 one-sided 29x21 cm sheets with pictures of the musicians and a poster with the lyrics on backside.Category on Cover is: SMO 2051/52,
Cover: Printed in Germany
Labels Made in Holland
Barcode and Other Identifiers
- Other (Cat # LP 1): PCS 7067
- Other (Cat # LP 2): PCS 7068
- Rights Society: BIEM
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
PMC 7067/8 | The Beatles | The Beatles (2xLP, Album, Mono, M/Print, Num) | Apple Records | PMC 7067/8 | UK | 1968 |
PMCQ 31513/4, 3C 062-04173/4 | The Beatles | The Beatles (2xLP, Album, Num, RE, Emb) | Apple Records, Apple Records | PMCQ 31513/4, 3C 062-04173/4 | Italy | 1969 |
LSAP 79003/4 | The Beatles | The Beatles (2xLP, Album, RE) | Jugoton, Apple Records | LSAP 79003/4 | Yugoslavia | 1981 |
0602567572015 | The Beatles | The Beatles And Esher Demos (2xLP, Album, RE, RM, 180 + 2xLP, 180 + Box, Comp) | Apple Records, Universal Music Group International | 0602567572015 | USA & Europe | 2018 |
SWBO-101, SWBO 101 | The Beatles | The Beatles (2xLP, Album, Num, Cap) | Apple Records, Apple Records | SWBO-101, SWBO 101 | US | 1968 |
Tracklist Hide Credits
A1 | –The Beatles | Ain't She SweetWritten-By – Yellen*, Ager* |
A2 | –The Beatles | Cry For The ShadowWritten-By – Harrison*, Lennon* |
A3 | –Tony Sheridan And The Beat Brothers | Let's DanceWritten-By – Lee*, Sheridan* |
A4 | –The Beatles | My BonnieArranged By, Lead Vocals – Sheridan*Written-By – Trad.* |
A5 | –The Beatles | If You Love Me, BabyWritten-By – Singleton*, Hall* |
A6 | –Tony Sheridan And The Beat Brothers | What'd I SayWritten-By – Charles* |
B1 | –The Beatles | Sweet Georgia BrownLead Vocals – Tony SheridanWritten-By – Bernie*, Casey*, Pinkard* |
B2 | –The Beatles | The Saints (When The Saints Go Marching In)Arranged By, Lead Vocals – Sheridan*Written-By – Trad.* |
B3 | –Tony Sheridan And The Beat Brothers | Ruby BabyWritten-By – Leiber/Stoller* |
B4 | –The Beatles | WhyWritten-By – Crompton*Written-By, Lead Vocals – Sheridan* |
B5 | –The Beatles | Nobody's ChildArranged By, Lead Vocals – Sheridan*Written-By – Trad.* |
B6 | –Tony Sheridan And The Beat Brothers | Ya Ya (Part 1)Written-By – Robinson*, Dorsey* |
Credits
- Liner Notes – Pavel Danišovič*
- Supervised By [Editor] – Štefan Danko
Notes
© 1965 Polydor International GmbH, Hamburg, West Germany℗ 1965 Polydor International GmbH, Hamburg, West Germany
Licensed by Polydor International GmbH, Hamburg, West Germany
Vyrobené v ČSSR v licencii Polydor International GmbH, Hamburg
Opus, n.p., Dunajská 18, Bratislava - ČSSR
Exported by Slovart, Bratislava
Printed by Grafobal, n.p., Skalica
Made in Czechoslovakia
Barcode and Other Identifiers
- Other (Retail Price): Kčs 66,-
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
LPHM 46432 | The Beatles Featuring Tony Sheridan & Various | The Beatles Featuring Tony Sheridan & Various - The Beatles' First (LP, Comp, Mono) | Polydor | LPHM 46432 | Germany | 1964 |
409.7030 | The Beatles, Tony Sheridan, Tony Sheridan And The Beat Brothers | The Beatles, Tony Sheridan, Tony Sheridan And The Beat Brothers - In The Beginning (LP, Comp, P/Unofficial) | Soma | 409.7030 | Brazil | 1981 |
2437 325 | The Beatles | The Beatles (LP, Comp) | Polydor | 2437 325 | Germany | 1970 |
BTA 1789 | The Beatles | Битълс (LP, Comp, Ora) | Балкантон | BTA 1789 | Bulgaria | Unknown |
SLPHM 237 632 | The Beatles | Lo Primero De The Beatles (LP, Comp) | Polydor | SLPHM 237 632 | Spain | 1964 |
Tracklist
A1 | –The Beatles | Ain't She Sweet | 2:11 |
A2 | –The Beatles | Cry For A Shadow | 2:24 |
A3 | –Tony Sheridan & The Beat Brothers* | Let's Dance | 2:32 |
A4 | –The Beatles With Tony Sheridan | My Bonnie | 2:06 |
A5 | –The Beatles With Tony Sheridan | If You Love Me Baby (Take Out Some Insurance On Me, Baby) | 2:55 |
A6 | –Tony Sheridan & The Beat Brothers* | What'd I Say | 2:39 |
B1 | –The Beatles With Tony Sheridan | Sweet Georgia Brown | 2:04 |
B2 | –The Beatles With Tony Sheridan | The Saints (When The Saints Go Marching In)) | |
B3 | –Tony Sheridan & The Beat Brothers* | Ruby Baby | 2:52 |
B4 | –The Beatles With Tony Sheridan | Why | 2:58 |
B5 | –The Beatles With Tony Sheridan | Nobody's Child | 3:50 |
B6 | –Tony Sheridan & The Beat Brothers* | Ya Ya (Part 1) | 2:48 |
Companies, etc.
- Phonographic Copyright (p) – Polydor International GmbH
- Record Company – Deutsche Grammophon GmbH
- Mastered At – Deutsche Grammophon Gesellschaft Pressing Plant
- Pressed By – Deutsche Grammophon Gesellschaft Pressing Plant
- Printed By – Gerhard Kaiser GmbH
Notes
This version is titled "The Beatles" on the sleeve, but "The Original Beatles" on the labels.Cat.# 2416190 on front & back cover.
Cat.# 2416 190 on labels and sleeve spine.
Labels:
Polydor [logo]
Starstunden
Made in West Germany
℗ 1965 Polydor International GmbH
German copyright text
Back cover:
Polydor Starstunden [combined logos]
℗ 1965 Polydor International GmbH
Diese Originalplatte war jahrelang Bestseller (above image of "The Beatles In Hamburg")
Aus dem Hause Deutsche Grammophon Gesellschaft mbH - Hohe Bleichen 14-16 - 2000 Hamburg 36
Printed in West Germany by Gerhard Kaiser GmbH, Essen
Barcode and Other Identifiers
- Rights Society: GEMA
- Label Code: LC 0309
- Matrix / Runout (Label side A): 2428 115 S. 1
- Matrix / Runout (Label side B): 2428 115 S. 2
- Matrix / Runout (Runout side A, stamped): 2428115 S1 00 [2 numeral groups x-ed] D 1B.1 ℗ 1961 B8 ♢V
- Matrix / Runout (Runout side B, stamped): 2428 115 =2 S2 320 E 1
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
LPHM 46432 | The Beatles Featuring Tony Sheridan & Various | The Beatles Featuring Tony Sheridan & Various - The Beatles' First (LP, Comp, Mono) | Polydor | LPHM 46432 | Germany | 1964 |
409.7030 | The Beatles, Tony Sheridan, Tony Sheridan And The Beat Brothers | The Beatles, Tony Sheridan, Tony Sheridan And The Beat Brothers - In The Beginning (LP, Comp, P/Unofficial) | Soma | 409.7030 | Brazil | 1981 |
2437 325 | The Beatles | The Beatles (LP, Comp) | Polydor | 2437 325 | Germany | 1970 |
BTA 1789 | The Beatles | Битълс (LP, Comp, Ora) | Балкантон | BTA 1789 | Bulgaria | Unknown |
SLPHM 237 632 | The Beatles | Lo Primero De The Beatles (LP, Comp) | Polydor | SLPHM 237 632 | Spain | 1964 |
Tracklist Hide Credits
A1 | I Saw Her Standing ThereWritten-By – McCartney-Lennon* |
A2 | MiseryWritten-By – McCartney-Lennon* |
A3 | Anna (Go To Him)Written-By – Alexander* |
A4 | ChainsWritten-By – Goffin-King* |
A5 | BoysWritten-By – Dixon*, Farrell* |
A6 | Ask Me WhyWritten-By – McCartney-Lennon* |
A7 | Please Please MeWritten-By – McCartney-Lennon* |
B1 | Love Me DoWritten-By – McCartney-Lennon* |
B2 | P.S. I Love YouWritten-By – McCartney-Lennon* |
B3 | Baby It's YouWritten-By – Bacharach*, Williams*, Davis* |
B4 | Do You Want To Know A SecretWritten-By – McCartney-Lennon* |
B5 | A Taste Of HoneyWritten-By – Scott*, Marlow* |
B6 | There's A PlaceWritten-By – McCartney-Lennon* |
B7 | Twist And ShoutWritten-By – Russell*, Medley* |
Credits
- Bass, Vocals – Paul McCartney
- Drums, Vocals – Ringo Starr
- Guitar, Vocals – George Harrison, John Lennon
- Liner Notes – Tony Barrow
- Photography By – Angus McBean
- Producer – George Martin
Notes
Rare Italy pressing of the 1st Beatles album "Please Please Me" issued in Italy with no title.Very first press came with dark red label, then with brighter red label.
It was later repressed with black "Parlophon" label with the same design, see here.
Dischi Parlophon Carisch s.p.a. Milano on back cover.
Boxed "Dischi Parlophon" logo on front.
Misspelled on label credit on A2: Misery (McCartner-Lennon)
Misspelled title "There's A Plance" instead of "There's A Place" on the rear cover (in all versions of the 1st press).
Barcode and Other Identifiers
- Matrix / Runout (Side A: Stamped): XEX 421 I 26 11 63 |
- Matrix / Runout (Side B: Stamped): XEX 422 I 26 11 63
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
PMC 1202 | The Beatles | Please Please Me (LP, Album, Mono, Gol) | Parlophone | PMC 1202 | UK | 1963 |
PMCM.1202 | The Beatles | Please Please Me (LP, Album, Mono, RE) | Apple Records | PMCM.1202 | New Zealand | 1969 |
746435-4 | The Beatles | Please Please Me (Cass, Album, RP, Cle) | Parlophone | 746435-4 | Turkey | 1992 |
14C-26204219 | The Beatles | Please Please Me (Cass, Album) | EMI | 14C-26204219 | Greece | Unknown |
0946 3 82416 2 1 | The Beatles | Please Please Me (CD, Album, Mono, Enh, RE, RM) | Parlophone, Apple Records, Capitol Records | 0946 3 82416 2 1 | US | 2009 |
Tracklist
1 | Let It Be |
2 | Hey Jude |
3 | Twist And Shout |
4 | Yesterday |
5 | Help ! |
6 | She Loves You |
7 | I Want To Hold Your Hand |
8 | Ob-La-Di, Ob-La-Da |
9 | Love Me Do |
10 | I Saw Her Standing There |
11 | I Should Have Known Better |
12 | A Hard Day's Night |
13 | Can't Buy Me Love |
14 | Michelle |
15 | Please Please Me |
16 | Do You Want To Know A Secret |
17 | Boys |
18 | Baby It's You |
19 | Get Back |
20 | If I Fell |
21 | From Me To You |
22 | Komm Gib Mir Deine Hand |
23 | Long Tall Sally |
24 | Go To Him |
25 | And I Love Her |
26 | Yellow Submarine |
27 | With A Little Help From My Friends |
28 | Don't Let Me Down |
Credits
- Producer – George Martin
- Written-By – John Lennon, Paul McCartney
Notes
Note: Bolivian Unofficial Release of The BeatlesCD-R Sales in the Street Market (Bolivia) Unknown year of manufacture.
Made in Bolivia
Barcode and Other Identifiers
- Barcode: 010493713188
Tracklist
A1 | Back In The U.S.S.R. | 2:45 |
A2 | Dear Prudence | 4:00 |
A3 | Glass Onion | 2:10 |
A4 | Ob-La-Di, Ob-La-Da | 3:10 |
A5 | Wild Honey Pie | 1:02 |
A6 | The Continuing Story Of Bungalow Bill | 3:05 |
A7 | While My Guitar Gently Weeps | 4:46 |
A8 | Happiness Is A Warm Gun | 2:47 |
B1 | Martha My Dear | 2:28 |
B2 | I'm So Tired | 2:01 |
B3 | Blackbird | 2:20 |
B4 | Piggies | 2:04 |
B5 | Rocky Racoon | 3:33 |
B6 | Don't Pass Me By | 3:52 |
B7 | Why Don't We Do It In The Road? | 1:42 |
B8 | I Will | 1:46 |
B9 | Julia | 2:57 |
C1 | Birthday | 2:40 |
C2 | Yer Blues | 4:01 |
C3 | Mother Nature's Son | 2:46 |
C4 | Everybody's Got Something to Hide Except Me And My Monkey | 2:25 |
C5 | Sexy Sadie | 3:15 |
C6 | Helter Skelter | 4:30 |
C7 | Long, Long, Long | 3:08 |
D1 | Revolution | 4:13 |
D2 | Honey Pie | 2:42 |
D3 | Savoy Truffle | 2:55 |
D4 | Cry Baby Cry | 3:11 |
D5 | Revolution 9 | 8:15 |
D6 | Good Night | 3:14 |
Companies, etc.
- Recorded At – Abbey Road Studios
- Mastered At – Capitol Mastering
- Pressed By – Capitol Records Pressing Plant, Jacksonville
- Manufactured By – Capitol Records, Inc.
- Published By – Apple Music Publishing Co., Inc.
- Published By – Northern Songs Ltd.
